The Port of Tromsø has berths at Prostneset in the city centre and at Breivika, three kilometres north of the
city centre.
Prostneset Port Area
| Port area | Berth no. | Type | Length (m) | Minimum dept (m) | Steady load/point load (kg/m2) | Axle load (MT) |
| Prostneset | 1 | Concrete | 90 | 4.3 | 1250 | 5 |
| 1/Jetekaia | Concrete | 97 | 4.6 | 1250 | ||
| 2 | Concrete | 78 | 4.2 | 2500 | 15 | |
| 3 | Concrete | 64 | 3.6 | 2500 | 20 | |
| Prostneset | 4 | Concrete | 82 | 4.4 | 2500 | 25 |
| 5 | Concrete | 71 | 4.2 | 2500 | 25 | |
| 6 | Concrete | 63 | 4.2 | 2500 | 25 | |
| 7 | Concrete | 93 | 6.1 | 2500 | 25 | |
| 8 Syd | Stone/concrete | 101 | 5.9 | 2500 | 25 | |
| 8 Nord | Concrete | 200 | 7.3 | 2500 | 25 | |
| 9 Brekken | Concrete | 16 | 5.1 | 2500 | 25 | |
| Indre havn | 9 | Concrete | 62 | 4.8 | 2500 | 25 |
| 10 | Concrete | 30 | 3.2 | 1250 | 15 | |
| 11 | Concrete | 90 | 3.0 | 1250 | 15 | |
| 12 | Concrete | 64 | 3.8 | 1250 | 5 | |
| Nansens Pl. | 14 | Wood | 16 | 4.0 |
Breivika Port Area
| Port area | Berth no. | Type | Length (m) | Minimum dept (m) | Steady load/point load (kg/m2) | Axle load (MT) |
| Breivika | 20 | Concrete | 90 | 7.5 | 2,000/5,000 | 15/50 |
| Breivika | Ro-Ro | Concrete | 16 | 5.0 | 5,000/70,000 | 100 |
| Breivika | 21 | Concrete | 102 | 10.4 | 3,000 | 30 |
| Breivika | 22 | Concrete | 102 | 10.4 | 3,000 | 30 |
| Breivika | 23 | Concrete | 102 | 11 | 3,000/5000 | 30 |
| Breivika | 24 | Cell sheet piling | 104 | 11.5 | 5,000/70,000 | 100 |
| Breivika | 25 | Cell sheet piling | 150 | 11.5 | 5,000/70,000 | 10 |
View maps and find berths in Prostneset and Breivika.
For more information. Please contact the Maritime Department: Direct: +47 77 66 18 52, mobile +47 91 10 74 44 or e-mail.